If you’re looking for my Amazon.co.uk wishlist, it’s here.
This is a short list of the things I find interesting enough to contemplate buying (I’ve outgrown the “gadget freak” stage some years back, but it’s always nice to contemplate my options).
Rather than the old, verbose format I had for this page, I decided to be a bit more systematic and use this URL as a scorecard for gadgets and software I’m likely to lust after every now and then, and why I won’t buy some of them anytime soon, other than lack of available cash. The score is entirely subjective.
| Last Update | Item | Cost | Pros | Cons | Score |
|---|---|---|---|---|---|
| 2011 | |||||
| Jul 28 | New Macbook Air | ~€1000 | The ultimate laptop. | Hard-wired 4BG RAM. I would love a BTO for 8GB | ![]() |
| Jun 12 | iPad 2 | ~€500 | Fast, cute, white. | My 1st-gen device works fine, no reason to upgrade yet. | ![]() |
| 2010 | |||||
| Jun 19 | iPhone 4 | TBD | Retina display, better camera. | Not sure it’s worthwhile given that I have a perfectly good 3GS and don’t really want to carry the phone around at home. | ![]() |
| 2009 | |||||
| Dec 17 | Panasonic Lumix GF1 | €809 | After reading this essay and this review, I couldn’t help but wonder if I shouldn’t get one and enjoy it. | Expensive as heck, including the extra pancake lens. | ![]() |
| Oct 25 |
€ 899 | (poof) | The 27” iMac makes it look like a bad deal, so it’s out of my list now. | ![]() |
|




