Resources:
| Category | Date | Link | Notes |
|---|---|---|---|
| Map Textures | Aug 4 | Blue Marble | NASA imagery at astounding amounts of resolution |
| Planetary Maps | Otherwordly imagery and textures | ||
| Mobile Apps | Aug 1 | Offmaps | Offline maps for the iPhone and iPod Touch, using OpenStreetMap |
| oMaps | |||
| Content | Older | Vectorial dotted maps | |
| Web | Older | Google Maps | |
| OpenStreetMap | |||
| Virtual Earth | what? MSN Earth was taken? | ||
| Yahoo mapping API | |||
| Mappy | European maps and itineraries | ||
| Map24 | NAVTEQ‘s site, which used to employ an excellent Java applet (very useful on a 20” screen) | ||
| National Geographic Atlas | Also uses NAVTEQ data | ||
| Lisbon City Hall Map Site | Now includes an aerial photograph overlay. Sadly, it only works properly in Internet Explorer, which goes to show you how much they know about web sites. | ||
| Transparent New York | a chronological map of sorts. | ||
| Desktop Apps | Older | Google Earth | |
| NASA World Wind | |||
| Outlines | Older | carto:net | SVG in cartography |
